A stationary-typed 45 m3/hr-capacity concrete batching plant, developed by LTP Engineering, promotes a relatively economical way to produce high-quality concrete that suits any small/mid-sized concrete precast industry at low initial investment cost.
This batching plant covers every single stage of the concrete batching process; batching storage, aggregate hopper system with a single-charging top-enclosed conveyor system, concrete mixing house with control room, traveling hoppers, silos, etc. Such stationary mid-sized modular batching plant designed by LTP Engineering has created great interest among concrete producers to provide more durability and long-lasting production. An advanced planetary concrete mixer with cutting-edge concrete mixing technology and highly resistant hardened liners promotes a better homogeneous mixing process and long lifespan with low maintenance cost. Moreover, the manufacturing process of this batching plant has the advantages of advanced software, a user-friendly PLC computer-controlled system, and a real-time simulation of the concrete production to ensure the whole concrete mixing process is efficiently maintained at a low failure rate throughout the process. Upon request, LTP Engineering provides the best of planning, customizing, and constructing concrete batching plants to any precast industries. With batching plants now available in several different formats to suit client needs. Specification of such batching plant is listed below.
Concrete Batching Mixer 1.5 m3 (x 1) | |
Specification | Description |
Model/Name | Planetary Mixer CMP 1500 |
Mixer Volume (m3) | 2.25 |
O/P Capacity (m3) | 1.5 |
Max. Capacity (m3/hr) | 45 (appx. 2 mins per batch) |
Output Mass (kg) | 3600 |
Mixer Motor Power Rating (kW) | 55 |
Discharging System Power Rating (kW) | 3 |
Working Voltage (V) | 415 |
Frequency (Hz) | 50/60 |
Scraper/Planet (Main Planet, nr) | 2/4 |
Paddle (nr) | 1 |
No. of Discharging Paddle (nr) | 1 |
Hydraulic Pumping Unit Power Rating (kW) | 3 |
Mixer Weight (kg) | 7000 |
Dimension (L x W x H, mm) | 3223 x 2902 x 2425 |
Environment Temperature (°C) | -10°C ~ 40°C |
No. of Control Panel (unit) | 1 Set with Full Installation & Wiring |
Hydraulic Control System for Mixer Discharging Door (x 1) | |
No. of Discharging Door (unit) | 2 |
Discharging Capacity (L/min) | 13 |
Power Rating (kW) | 3 |
Hydraulic Oil Volume (kg) | 17.5 |
Working Temperature (°C) | -15°C ~ 77°C |
Travelling Hopper 1.0 m3 (x 1) | |
Specification | Description |
Input Capacity (m3) | 1.0 |
Electric Motor Power Rating (kW) | 7.5 |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Current (A) | 18 |
Torque (Nm) | 1030 |
Traveling Speed (m/min) | 14 |
Control & Electrical Panels | 1 Set with Full Installation of PLC & Wiring |
Type of Sensors | Omron/ Schneider |
No. of Pneumatic Cylinder for Door Open/Close | 1 unit |
No. of Vibrator MVE 200 (unit) | 1 unit |
Silo Tank (x 3) | |
Specification | Description |
Capacity (Tons) | 150 |
Filling Rate (kg/min) | 1500 |
Height (mm) | 11164 |
Diameter (mm) | 2900 |
Vibrating Bin Aerator (units) | 4 |
Pressure Valve (unit) | 1 |
Butterfly Valve (unit) | 1 |
Silo Filter (x 3) | |
Dust Collector Capacity (kg) | 1300 |
Dust Emission (mg/Nm3) | < 20 |
Silo Filter Height (mm) | 1150 |
Filter Diameter (mm) | 800 |
No. of Filter Rods (unit) | 14 |
Screw Conveyor (x 3) | |
Filling Rate (kg/min) | 350 |
Screw Diameter (mm) | 255 |
Motor Power (kW) | 11 |
No. of Butterfly Valve (unit) | 1 |
Cement Buffer Tank (x 1) | |
Capacity (kg) | 1000 |
Water Tank (x 1) | |
Specification | Description |
Capacity (L) | 20000 |
Filling Rate (L/min) | 240 |
Height (mm) | 4656 |
Diameter (mm) | 2400 |
Type of Valves | Ball Valve 3’’ |
Water Buffer Tank (x 1) | |
Capacity (L) | 500 |
Aggregate Hopper (x 1) | |
Specification | Description |
No. of Compartments (unit) | 4 |
Capacity (Tons) | 9 |
Discharge Rate (kg/min) | 1500 |
Load Cell 2.5 Tons (unit) | 4 |
Vibrator MVE 300-3 (unit) | 4 |
Height (mm) | 4200 |
Length (mm) | 13200 |
Width (mm) | 3000 |
Hopper Conveyor (x 1) | |
Speed (m/min) | 25 |
Motor Power Rating (kW) | 7.5 |
Max. Height (mm) | 944 |
Length (mm) | 15100 |
Width (mm) | 1140 |
Delivery Conveyor (x 1) | |
Speed (m/min) | 27 |
Motor Power Rating (kW) | 15 |
Inclination Angle | 20° |
Max. Height (mm) | 1100 |
Length (mm) | 30200 |
Width (mm) | 1270 |
Aggregate Buffer Tank (x 1) | |
Capacity (kg) | 2500 |
LTP Engineering Sdn. Bhd.
WhatsApp us