Mixing technology that leaves no question unanswered and fulfils the requirements and wishes of our customer.
A planetary concrete mixer consists of a mixing system, temperature and moisture sensors, discharging system, a high-pressure cleaning system, and an inspection hatch. The mixing system consists of two mixing paddles that rotate around the vertical axle in an optimized rotating star-pattern motion and speed. It gives a counter-current mixing action to achieve the desired homogeneity and workability in a short mixing duration.
It has a lateral scraping paddle that scraps the remaining concrete attached to the mixer to ensure that all well-mixed concrete is discharged completely via discharging system. Customizable well-sealed discharge gate(s) comes with either hydraulic or pneumatic operation, sizes of the discharge outlets, and its angle of opening gates. It contains hydraulic hand pumps just in case of power failure. A wide inspection hatch provides easy access for maintenance.
LTP Engineering planetary concrete mixers have high precision machinery and cost-effective production, perfect water distribution, and high quality and standard based on international standards. The output capacity of concrete mixers typically ranges from 0.05-4.5 m3 or other than the range depending on customer requirements.
All Planetary Concrete Mixer Specifications
Specifications\Models | CMP 50 | CMP 100 | CMP 150 | CMP 250 | CMP 330 | CMP 500 | CMP 750 | CMP 1000 | CMP 1250 | CMP 1500 | CMP 2000 | CMP 2500 | CMP 3000 | CMP 4000 | CMP 4500 |
O/P Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
I/P Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 |
O/P Mass (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 |
Mixing Power Rating (kW) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 160 | 200 |
Hydraulic Discharging System Power Rating (kW) | Pneumatic Discharging System (Optional: Hydraulic Discharging System upon request) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||
Planet/Main Planet (nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 |
Paddle (nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. of Discharging Paddles (nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Mixer Weight (kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 | 6700 | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 |
Lifting Power (kW) | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 | 15 | 15 | 22 | 30 | 37 | – | – | |
Dimension (L x W x H, mm) | 950 x 790 x 1200 | 1670 x 1460 x 1450 | 1670 x 1460 x 1620 | 1860 x 1650 x 1780 | 1870 x 1870 x 1855 | 2230 x 2080 x 1880 | 2580 x 2340 x 2195 | 2890 x 2602 x 2220 | 3060 x 2760 x 2305 | 2320 x 2902 x 2470 | 3625 x 3230 x 2630 | 3900 x 3550 x 2695 | 3900 x 3550 x 2975 | 4560 x 4150 x 3105 | 4560 x 4150 x 3305 |
LTP Engineering Sdn. Bhd.
WhatsApp us