The benchmark for productivity and reliability.
LTP Engineering twin shaft concrete mixers (from 0.75-6 m3 capacity depends on customer’s requirements) are robust and heavy compared to other types of mixers on the market today due to a high strength steel structure, abrasion resistance, and torsional resistance. All these properties give a long-life expectancy.
Thick internal abrasion-proof linings with specific reinforced and hardened steel alloy double-helix or conventional shovel-blade paddle components in these twin shaft concrete mixers have been designed specifically for long wear life, and these have much better than other standard alloy materials. Twin shaft concrete mixers have the capability and versatility of mixing and blending any types of concrete mixtures, either very fine or very coarse concrete particles, in a turbulent mixing manner, to achieve the desired homogeneity.
These mixers consist of an automatic lubrication system that maintains shaft seal well-lubricated, a pressurized water distribution system with a washout system that keeps the mixing process more uniform and rinses off residues adhered on paddles on both spindle shafts, and moisture with temperature sensors to monitor and ensure that the moisture and temperature content at an optimum level. Moreover, these mixing systems reduce energy consumption with a high productivity rate.
All Twin-Shaft Concrete Mixer Specifications
Specifications\Models | CTS 750 | CTS 1000 | CTS 1250 | CTS 1500 | CTS 2000 | CTS 2500 | CTS 3000 | CTS 3500 | CTS 4000 | CTS 4500 | CTS 5000 | CTS 6000 |
I/P Capacity (L) | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
I/P Mass (kg) | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
O/P Capacity (L) | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
No. of Stirring Arms | 2 x 5 | 2 x 6 | 2 x 6 | 2 x 7 | 2 x 7 | 2 x 8 | 2 x 9 | 2 x 9 | 2 x 10 | 2 x 11 | 2 x 10 | 2 x 11 |
Mixing Power Rating (kW) | 30 | 37 | 45 | 55 | 37 x 2 | 45 x 2 | 55 x 2 | 65 x 2 | 75 x 2 | 75 x 2 | 90 x 2 | 110 x 2 |
Discharge System Power Rating (kW) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Mixer Weight (kg) | 4500 | 5000 | 5500 | 6000 | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
Dimension (L x W x H, mm) | 2570 x 2080 x 1965 | 2780 x 2080 x 1965 | 2780 x 2080 x 1965 | 2950 x 2080 x 1965 | 3200 x 2650 x 2120 | 3570 x 2560 x 2120 | 3800 x 2560 x 2120 | 3800 x 2560 x 2120 | 4090 x 2910 x 2435 | 4370 x 2910 x 2435 | 4440 x 3130 x 2745 | 4750 x 3130 x 2745 |
LTP Engineering Sdn. Bhd.
WhatsApp us