LTP Engineering has developed the most common capacity production type, a 60 m3/hr-capacity stationary concrete batching plant that promotes an exceptionally economical way to produce high-quality ready-mix concrete, concrete products and goods, and prefabricated parts that suit any mid-scale concrete precast industry at average initial investment cost.
Like other batching plants, this batching plant model consists of every stage of the concrete batching process. Such as batching storage, aggregate hopper system with a single charging conveyor system without enclosure along with the conveyor system, concrete mixing house with control cabin, silos, etc. Such stationary batching plant designed by LTP Engineering has created great interest among concrete producers to provide more durability and long-lasting production. Quick installation and uncomplicated relocation with suitable transport sizes are the LTP Engineering’s objectives of the plant design concept. An advanced twin-shaft concrete mixer with cutting-edge concrete mixing technology and highly resistant hardened liners promotes a better homogeneous mixing process and long lifespan with low maintenance cost. Integrated control cabin house and inspection area offer a spacious compound for control systems and maintenance. The manufacturing process of this batching plant has the advantages of advanced software, a user-friendly PLC computer-controlled system, and a real-time simulation of the concrete production to ensure the whole concrete mixing process is efficiently maintained at a low failure rate throughout the process. Upon request, LTP Engineering provides the best of planning, customizing, and constructing concrete batching plants to any precast industries. With batching plants now available in several different formats to suit client needs. Specification of such batching plant is listed below.
Concrete Batching Mixer 1.0 m3 (x 1) | |
Specification | Description |
Model/Name | Twin-Shaft Mixer CTS 1000 |
Mixer Volume (m3) | 1.5 |
O/P Capacity (m3) | 1.0 |
Max. Capacity (m3/hr) | 60 (appx. 1 min per batch) |
Output Mass (kg) | 2400 |
Mixer Motor Power Rating (kW) | 37 |
Discharging System Power Rating (kW) | 3 |
Working Voltage (V) | 415 |
Frequency (Hz) | 50/60 |
No. of Stirring Arms | 2 x 6 |
Mixer Weight (kg) | 5000 |
Dimension (L x W x H, mm) | 2780 x 2080 x 1965 |
Environment Temperature (°C) | -10°C ~ 40°C |
No. of Control Panel (unit) | 1 Set with Full Installation & Wiring |
Hydraulic Control System for Mixer Discharging Door (x 1) | |
No. of Discharging Door (unit) | 1 |
Discharging Capacity (L/min) | 10 |
Power Rating (kW) | 3 |
Hydraulic Oil Volume (kg) | 14 |
Working Temperature (°C) | -15°C ~ 77°C |
Silo Tank (x 4) | |
Specification | Description |
Capacity (Tons) | 150 |
Filling Rate (kg/min) | 1500 |
Height (mm) | 11164 |
Diameter (mm) | 2900 |
Vibrating Bin Aerator (units) | 4 |
Pressure Valve (unit) | 1 |
Butterfly Valve (unit) | 1 |
Silo Filter (x 4) | |
Dust Collector Capacity (kg) | 1300 |
Dust Emission (mg/Nm3) | < 20 |
Silo Filter Height (mm) | 1150 |
Filter Diameter (mm) | 800 |
No. of Filter Rods (unit) | 14 |
Screw Conveyor (x 4) | |
Filling Rate (kg/min) | 350 |
Screw Diameter (mm) | 255 |
Motor Power (kW) | 11 |
No. of Butterfly Valve (unit) | 1 |
Cement Buffer Tank (x 2) | |
Capacity (kg) | 1000 |
Water Tank (x 1) | |
Specification | Description |
Capacity (L) | 20000 |
Filling Rate (L/min) | 240 |
Height (mm) | 4656 |
Diameter (mm) | 2400 |
Type of Valves | Ball Valve 3’’ |
Water Buffer Tank (x 1) | |
Capacity (L) | 500 |
Aggregate Hopper (x 1) | |
Specification | Description |
No. of Compartments (unit) | 4 |
Capacity (Tons) | 11 |
Discharge Rate (kg/min) | 1500 |
Load Cell 2.5 Tons (unit) | 4 |
Vibrator MVE 300-3 (unit) | 4 |
Height (mm) | 4200 |
Length (mm) | 14000 |
Width (mm) | 3000 |
Hopper Conveyor (x 1) | |
Speed (m/min) | 25 |
Motor Power Rating (kW) | 7.5 |
Max. Height (mm) | 944 |
Length (mm) | 15100 |
Width (mm) | 1140 |
Delivery Conveyor (x 1) | |
Speed (m/min) | 35 |
Motor Power Rating (kW) | 20 |
Inclination Angle | 20° |
Max. Height (mm) | 1100 |
Length (mm) | 30200 |
Width (mm) | 1270 |
Aggregate Buffer Tank (x 1) | |
Capacity (kg) | 2500 |
LTP Engineering Sdn. Bhd.
WhatsApp us